Property Attributes
- MLS#NJME2083972
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityEwing
- AreaEwing Twp
- NeighborhoodBrae Burn Heights
- Zip08638
- StyleColonial
- Year Built1947
- Taxes$ 6987
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1592
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Tremendous opportunity for someone whos handy or looking for a project personalize the home they move into Good location, tremendous yard Good space And, could absolutely move in and then work on it slowly New water, heater, being installed, as well as a new heating system Pictures coming soon. If youre on a budget and you wanna live in a nice area This is the house youve been waiting for
| Price History | |
|---|---|
| 9/19/2026 | Listed $299,900 |
General Features
| Living Area | 1592 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Central,Forced Air |
| Cooling | Central A/C |
| Utilities | Phone,Natural Gas Available,Sewer Available,Water Available,Electric Available,Cable TV Available,Above Ground |
| Possession | Settlement |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Built-In Microwave,Compactor,Cooktop,Dishwasher,Oven - Wall,Refrigerator,Trash Compactor,Water Heater |
| Zoning | R-2 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | EWING TOWNSHIP |
| Year Built | 1947 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | >84 Garage Door,32 + wide Doors |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRAE BURN HEIGHTS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | pennington rd to Brae burn Dr. to Iowana Ave (home on the left) |
| City | EWING |
| Disclosures | Agent has Financial Interest,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Ewing Twp (21102) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7048.00 |
| Tax Assessed Value | 172500.0 |
| Tax Annual Amount | 6987.0 |
| Property Condition | Average,Below Average,Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 215.45 |
| Acceptable Financing | Cash,Conventional,USDA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1792 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00005 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Built-Ins,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Entry Level Bedroom,Floor Plan - Open |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Drainage System,Interior Access,Outside Entrance,Partially Finished,Rough Bath Plumb,Water Proofing System,Walkout Stairs,Space For Rooms,Heated,Improved |
| Flooring | Wood,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1392 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 200 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 200 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutter System,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Partially |
| Water Source | Public |
| Inclusions | existing appliances |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Carport,Detached Garage |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Horse Y/N | No |
| Land Assessed Value | 44500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 1 |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved